We are widely appreciated for offering qualitative array of Anti Diabetic Medicines. At our sound infrastructure, we process the offered anti diabetic medicines as per the defined parameters of the pharmaceutical industry industry by making use of quality assured raw material. Post processing, we make these anti diabetic medicines undergo a quality test to ensure their ability to meet the requirements of patrons. Our reliable patrons can avail from these anti diabetic medicines as per their given specifications.
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usuage | To Treat Type 2 Diabetes |
₹ 100 / Box Get Latest Price
| Form | Tablets |
| Packaging Size | Box |
| Packaging Type | Box |
| Usage | Hospital |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Form | Tablets |
| Packaging Size | Bottle |
| Packaging Type | Bottle |
| Also gives | PCD Pharma Franchise |
Backed by sophisticated infrastructure, we are able to manufacture, supply, export and distribute a high grade array of Anti Diabetics Tablets. To ensure that offered anti diabetic tablets are able to meet the requirements of our patrons, we process these by making use of superior quality ingredients, sourced from authentic vendors. Further, by following modern processing techniques, we process these anti diabetic tablets as per the specifications detailed by patrons to attain their higher level of satisfaction.
| Type | Content | Packing |
| Tab. | Gliclazide 80 mg Tablets | Blister, Alu Alu |
| Tab. | Glimepiride 1 / 2 / 3 / 4 mg Tablets | Blister, Alu Alu |
| Tab. | Glimepiride 1 mg + Meformin 500 Tablets | Blister, Alu Alu |
| Tab. | Glimepiride 1 mg + Pioglitazone 15 mg Tablets | Blister, Alu Alu |
| Tab. | Glimepiride 2 + Metformin 500 mg + Pioglitazone 15 (ER) Tablets | Blister, Alu Alu |
| Tab. | Glimepiride 2 mg + Metformin 500 Tablets | Blister, Alu Alu |
| Tab. | Glimepiride 2 mg + Pioglitazone 15 mg Tablets | Blister, Alu Alu |
| Tab. | Glimepiride 2 mg + Pioglitazone 30 mg Tablets | Blister, Alu Alu |
| Tab. | Metformin 1000 mg. (Sustained Release) Tablets | Blister, Alu Alu |
| Tab. | Metformin 500 mg (Sustained Release) + Pioglitazone 30 mg Tablets | Blister, Alu Alu |
| Tab. | Metformin 500 mg + Glibenclamide 5 mg + 2 mg | Blister, Alu Alu |
| Tab. | Metformin 500 mg + Gliclazide 80 mg + Rosiglitazone 2 mg | Blister, Alu Alu |
| Tab. | Metformin 500 mg + Glipizide 5 mg Tablets | Blister, Alu Alu |
| Tab. | Metformin 500 mg(Sustained Release) + Gliclazide 80 mg Tablets | Blister, Alu Alu |
| Tab. | Metformin 500 mg(Sustained Release) + Pioglitazone 15 mg Tablets | Blister, Alu Alu |
| Tab. | Metformin 500 mg. Tablets | Blister, Alu Alu |
| Tab. | Metoprolol Succinate 25 mg | Blister, Alu Alu |
| Tab. | Metoprolol Succinate 50 mg (sr) | Blister, Alu Alu |
| Tab. | Rosiglitazone 2 mg + Gliclazide 80 mg Tablets | Blister, Alu Alu |
| Tab. | Rosiglitazone 2 mg + Metformin 500 mg Tablets | Blister, Alu Alu |
| Tab. | Rosiglitazone 4 mg + Gliclazide 80 mg Tablets | Blister, Alu Alu |
| Tab. | Rosiglitazone 4 mg + Metformin 500 mg Tablets | Blister, Alu Alu |
Rajat Gupta (Managing Director)
Dwarkesh Pharmaceuticals Private Limited
Phase 4, Plot No 4801/5, Dwarkesh Pharmaceuticals Pvt Ltd, Gidc, Vatva
Ahmedabad - 382445, Gujarat, India