Available in Syrups, Tablets, Capsules.
₹ 110 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Alu-Alu |
| Key Ingredient | Ferrous Ascorbate - 100 mg + Folic acid - 1.5 mg |
| Packaging size | Standard |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 80 / Bottle Get Latest Price
| Form | Syrup |
| Packaging Type | Bottle |
| Pack Size | Bottle |
| Pack Type | Bottle |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
| Each 15 ml. Syrup Contains: | |
| Protein Hydrolysate | |
| (Nitrogen Eq. 24 mg.) | 150 mg. |
| Ferric Ammonium Citrate I.P. | 50 mg. |
| Thiamine HCL I.P. | 2 mg. |
| Riboflavin I.P. | 2.5 mg. |
| Pyridoxine HCL I.P. | 1 mg. |
| Niacinamide I.P. | 25 mg. |
| Flavoured Syrup Base Q.S. |
₹ 90 / Bottle Get Latest Price
| Packaging Size | 150 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brands | Ferrous Ascorbate |
| Manufacturer | DPPL |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
Rajat Gupta (Managing Director)
Dwarkesh Pharmaceuticals Private Limited
Phase 4, Plot No 4801/5, Dwarkesh Pharmaceuticals Pvt Ltd, Gidc, Vatva
Ahmedabad - 382445, Gujarat, India