Understanding the requirements of patrons, we are engaged in offering a broad array of Health Supplements as per given specifications. Under the offered array, we provide Nutritional Supplements, Calcium Carbonate & Vitamin D3 Tablets and Multivitamin, Multimineral & Antioxidants. At our sound processing unit, we make use of quality assured ingredients in the processing process of offered health supplements to ensure their with compliance with globally laid quality norms.
₹ 70 / Box Get Latest Price
| Country of Origin | Made in India |
| Goal | Good Health & Growth |
| Gender | Unisex |
| Packing Type | Tin Container |
Owing to our industrial expertise, we are able to offer Nutritional Supplements, which is in-tune with globally laid quality norms.
₹ 54 / Box Get Latest Price
| Form | Tablet |
| Pack Type | Bottle |
| Shelf life | 6 Months |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Form | Tablet |
| Usages | To support physical performance and improve body composition |
| Country of Origin | Made in India |
₹ 80 / Box Get Latest Price
| Form | Tablet |
| Pack Size | Bottle |
| Packaging Size | Bottle |
| Also gives | PCD Pharma |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
₹ 1200 / Kilogram Get Latest Price
| Pack Size | 5 Kg |
| Pack Type | Box |
| Flavour | Chocolate |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Shelf life | 36 Months |
| Usages | To support muscle growth and recovery. |
| Country of Origin | Made in India |
₹ 75 / Pack Get Latest Price
| Pack Size | 2 Kg |
| Form | Powder |
| Pack Type | Jar |
| Protein Source | Whey |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Form | Tablet |
| Pack Type | Box |
| Shelf life | 36 Months |
| Usage | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Prescription |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
₹ 20 / Bottle Get Latest Price
| Additives | Zinc |
| Packaging Size | 100 ml |
| Packaging Type | Glass Bottle |
| Flavour Base | Banana, Fruit Punch, Grape, Mango |
| Medicine Type | Allopathic |
Minimum order quantity: 5000 Bottle
₹ 90 / Bottle Get Latest Price
| Form Of Supplement | Syrup |
| Type Of Supplement | Iron |
| Packaging Type | Bottle |
| Gender | Female |
| Country of Origin | Made in India |
| Each 15 ml. Contains: | |
| Ferrous Glycine Sulphate Eq. To | |
| Elemental Iron | 50 mg. |
| Folic Acid | 0.5 mg |
| Cyanocobalamin | 7.5 mcg. |
| Zinc Sulphate | 7.0 mg. |
₹ 350 / Piece Get Latest Price
| Pack Size | 2 Kg |
| Pack Type | Jar |
| Flavor | Chocolate |
| Usages | To increase the protein intake for muscle building., To increase the protein intake for weight management. |
| Country of Origin | Made in India |
₹ 90 / Box Get Latest Price
| Form | Tablet |
| Pack Size | 1x10 |
| Pack Type | Box |
| Brand Name | Dppl |
| Shelf Life | 36 Months |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Protein Source | Soy |
| Flavor | Chocolate |
| Pack Size | 1 Kg |
| Pack Type | Jar |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
₹ 900 / Kilogram Get Latest Price
| Pack Size | Bottle |
| Form | Tablet |
| Pack Type | Bottle |
| Shelf Life | 6 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Flavor | Orange |
| Country of Origin | Made in India |
₹ 20 / Box Get Latest Price
Rajat Gupta (Managing Director)
Dwarkesh Pharmaceuticals Private Limited
Phase 4, Plot No 4801/5, Dwarkesh Pharmaceuticals Pvt Ltd, Gidc, Vatva
Ahmedabad - 382445, Gujarat, India