BRAND : R-PLEX-12 Each 10 ml Contains: | |
Vitamin B1 I.P. | 1 mg. |
Vitamin B2 I.P. | 1 mg. |
Vitamin B6 I.P. | 1 mg. |
Niacinamide I.P. | 15 mg. |
D-Panthenol I.P. | 2 mg. |
Additional Information:
Additional Information:
Vitamin B1 | 0.75 mg. |
Vitamin B2 | 0.75 mg. |
Vitamin B6 | 0.5 mg. |
Vitamin B12 | 0.5 mcg. |
D - Panthenol | 1.25 mg. |
Nicotinamide | 7.5 mg. |
Vitamin A | 1250 I.U. |
Vitamin D3 | 100 I.U. |
Vitamin E | 2.5 mg. |
Potassium Iodide | 50 mcg. |
L lysine hcl | 5 mg |
Copper & Zinc Sulphate |
Additional Information:
Each ml Contains: | |
Vitamin A Concentrate | 2500 I.U. |
Vitamin D3 | 200 I.U. |
Thiamine HCL | 0.5 mg. |
Riboflavin | 0.5 mg. |
Pyridoxine HCL | 0.5 mg. |
D-Penthenol | 1.5 mg. |
Nicotinamide | 5 mg. |
Ascorbic Acid | 25 mg. |
Vitamin E Acetate | 2.5 mg. |
Zinc Sulphate | 11.0 mg. |
Additional Information:
Vitamin B1 I.P. | 2 mg. |
Vitamin B2 I.P. | 2.5 mg. |
Vitamin B6 I.P. | 0.75 mg. |
Nicotinamide | 15 mg. |
D-Panthenol | 3 mg. |
Vitamin B12 I.P. | 2 mcg. |
L-Lysine Monohydrochloride USP | 375 mg. |
Additional Information:
We manufacture Vitamin C Tablets – Flavoured & Chewable
Available in 500 mg / 1000 mg
Vitamin C is ideal for those looking to supplement their diet, if it is low in fruit and vegetables, to meet daily vitamin C nutrient needs.
· Neutralize free radical in body
· Increase body Immunity
· Supports collagen synthesis
· Increase absorption of iron
Vitamin C 500 tablet is guaranteed to meet our high quality standards. It is made from carefully selected ingredients and manufactured under strict regulated environment
· FSSAI Certified
· No Artificial Flavors
· No Color Added
· No Preservatives
· No Yeast or Starch
· Gluten Free
Additional Information:
Additional Information:
Lycopene | 5000 mcg |
Vitamin A (As Palmitate) | 1600 I.U. |
Thiamine HCL | 1.5 mg |
Riboflavin Sodium Phosphate | 0.5 mg. |
Pyridoxine HCL | 1.5 mg |
Vitamin B12 | 1.0 mcg |
Vitamin C | 50.0 mg |
Vitamin D3 | 50 I.U. |
Vitamin E ACETATE | 10 I.U. |
Niacinamide | 20.0 mg |
D-Panthenol | 5.0 mg |
Zinc (As Zinc Sulphate) | 3.0 mg |
Iodine | 150.0 mcg |
Iron (As Ferric Ammounium Citrate) | 9.0 mg |
Chromium Chloride | 25.0 mcg |
Molybdenum | 25.0 mcg |
Additional Information:
Additional Information:
Each 5 ml Contains: | |
Lycopene | 5000 mcg |
Vitamin A (As Palmitate) | 1600 I.U. |
Thiamine HCL | 1.5 mg |
Riboflavin Sodium Phosphate | 0.5 mg. |
Pyridoxine HCL | 1.5 mg |
Vitamin B12 | 1.0 mcg |
Vitamin C | 50.0 mg |
Vitamin D3 | 50 I.U. |
Vitamin E ACETATE | 10 I.U. |
Niacinamide | 20.0 mg |
D-Panthenol | 5.0 mg |
Zinc (As Zinc Sulphate) | 3.0 mg |
Iodine | 150.0 mcg |
Iron (As Ferric Ammounium Citrate) | 9.0 mg |
Chromium Chloride | 25.0 mcg |
Molybdenum | 25.0 mcg |
Additional Information:
Additional Information:
3.7/5
Rated by 108 Users